Model:WS-01
Brand:YUMYTH
MOQ:1
Supply capacity:45000PCS/MONTH
Payment:TT,LC,WESTERN UNION,PAYPAL
Port:SHENZHEN
Certification:LFGB REACH SCCP PAHS
Place:DONGGUAN
Packaging:
Standard opp bag packing
BOTTLE STOPPER,vacuum sealer wine stopper
VS6601M | VS6601S | VS6610 | VS6620 | VS6680M | VS6680S | VS6681M | VS6681S | VS6682 | VS6683 | |
Seal Only | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Vacuum &Seal | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Dry/Moist food | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Normal/Gentle speed | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Vacuum Sealing with container/bottle stopper |
√ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Display | √ | √ | √ | √ | √ | |||||
Marinating | √ | √ | √ | √ | √ | √ | √ | √ | ||
Scale(capacity:2KG) | √ | √ | √ | |||||||
Sealing gasket protection | √ | √ | √ | √ | √ | √ | √ | √ | ||
Open/Close | Manual | Manual | Manual | Manual | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
Bag cutter | √ | √ | √ | √ | √ | √ | √ | √ | ||
Buttons | Touch-sensitive and press buttons | Touch-sensitive and press buttons | press buttons | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive |
Width of the Seal | 290MM | 290MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM |
Drip tray | √ | √ | √ | √ | √ | √ | ||||
NTC thermmistor | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Power | 120W | 120W | 110W | 110W | 120W | 120W | 120W | 120W | 120W | 120W |
Pump Capatic(L/min) | 8L | 8L | 5L | 5L | 8L | 8L | 8L | 8L | 8L | 8L |
Vacuum Level | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa |
Outdoor Use | Supported(DC12V) | Supported(DC12V) | ||||||||
Dimensions(L*W*H) | 380*150*88MM | 380*150*88MM | 366*116*69MM | 366*116*69MM | 378*140*76MM | 378*140*68MM | 378*140*76MM | 378*140*68MM | 378*140*68MM | 378*140*68MM |
Overflow liquid capacity | 25ml | 25ml | 15ml | 15ml | 35ml | 35ml | 35ml | 35ml | 35ml | 35ml |
Sealing time | 8 / 11S | 8/ 11S | 8S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S |
Vacuum time | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S |
Material |
ABS ,Stainless Steel |
ABS, Stainless Steel |
ABS,PC | ABS.PC |
ABS ,Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |